75 investors have funded 25 Shared Mobility companies head-officed in Paris, across 125 rounds (Apr 2007 – Mar 2025). They are ranked by how many Paris companies in this market they have actually backed.
"In Paris" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Via ID | Lille, France | Series ASeedSeries B | 5 | 8 | 2 | May 2019 | 27 |
| 2 | Index Ventures | London, United Kingdom | SeedSeries ASeries C | 3 | 6 | 3 | Nov 2017 | 639 |
| 3 | Demeter | Paris, France | Series BSeries A | 3 | 3 | 3 | Apr 2022 | 125 |
| 4 | Maif | Niort, France | Series ASeed | 3 | 3 | 1 | Feb 2018 | 17 |
| 5 | Allianz | Paris, France | Series BSeries A | 3 | 3 | 2 | May 2020 | 14 |
| 6 | Alven | Paris, France | SeedSeries ASeries B | 2 | 6 | 3 | May 2019 | 142 |
| 7 | Eiffel Investment Group | Paris, France | SeedSeries CSeries A | 2 | 3 | 1 | Mar 2021 | 64 |
| 8 | RATP | Paris, France | Series BSeries A | 2 | 3 | 1 | Feb 2020 | 4 |
| 9 | Cathay Innovation | San Francisco, United States | Series B | 2 | 2 | 2 | May 2019 | 94 |
| 10 | Daphni | Paris, France | Series BSeries A | 2 | 2 | 2 | Jan 2019 | 76 |
| 11 | Caisse des Depots | Paris, France | Series B | 2 | 2 | 1 | Apr 2022 | 28 |
| 12 | SNCF | Saint Denis, France | Series ASeries D | 2 | 2 | 1 | Nov 2018 | 14 |
| 13 | Keolis | Paris, France | Series BSeed | 2 | 2 | 1 | Mar 2017 | 5 |
| 14 | Felix Capital | London, United Kingdom | Series ASeries B | 1 | 3 | 2 | May 2019 | 66 |
| 15 | ISAI Gestion | Paris | Series CSeedSeries A | 1 | 3 | 1 | Jul 2014 | 72 |
| 16 | Accel | Palo Alto, United States | Series ASeries C | 1 | 2 | 1 | Jul 2014 | 1,133 |
| 17 | Bpifrance | Maisons Alfort, France | Series B | 1 | 2 | 1 | Apr 2016 | 936 |
| 18 | Idinvest Partners | Paris, France | Series ASeries B | 1 | 2 | — | May 2019 | 246 |
| 19 | 360 Capital Partners | Paris, France | Series ASeries B | 1 | 2 | 2 | Oct 2016 | 114 |
| 20 | EIC Fund | Series A | 1 | 2 | 1 | Jan 2022 | 134 | |
| 21 | Aglae Ventures | Paris, France | SeedSeries A | 1 | 2 | 1 | Mar 2021 | 73 |
| 22 | Karista | Paris, France | Series ASeries B | 1 | 2 | 2 | Oct 2016 | 75 |
| 23 | VNV Global | Stockholm, Sweden | Series DSeries E+ | 1 | 2 | 1 | Apr 2021 | 58 |
| 24 | Lead Edge Capital | New York City, United States | Series CSeries D | 1 | 2 | — | Sep 2015 | 66 |
| 25 | Aster | Paris, France | SeedSeries A | 1 | 2 | 1 | Mar 2021 | 49 |
| 26 | Jaina Capital | Paris, France | Series ASeed | 1 | 2 | — | Feb 2014 | 28 |
| 27 | Macif | Paris, France | Series A | 1 | 2 | 1 | Jan 2022 | 10 |
| 28 | Gravitation | Paris, France | Series ASeries B | 1 | 2 | 2 | Oct 2016 | 3 |
| 29 | LeasePlan | Alpharetta, United States | Series BSeries A | 1 | 2 | 1 | Feb 2018 | 1 |
| 30 | Insight Partners | New York City, United States | Series D | 1 | 1 | 1 | Sep 2015 | 762 |
| 31 | FJ Labs | New York City, United States | Series B | 1 | 1 | 1 | Jun 2014 | 661 |
| 32 | Omnes Capital | Paris, France | Seed | 1 | 1 | 1 | Dec 2009 | 149 |
| 33 | Caisse de depot et placement du Quebec | Quebec City, Canada | Unattributed | 1 | 1 | — | Apr 2007 | 145 |
| 34 | NGP Capital | Palo Alto, United States | Series B | 1 | 1 | 1 | Apr 2016 | 112 |
| 35 | Newfund | Paris, France | Seed | 1 | 1 | — | Mar 2025 | 133 |
| 36 | Founders Future | Paris, France | Seed | 1 | 1 | 1 | Mar 2022 | 137 |
| 37 | BNP Paribas Developpement | Paris, France | Series A | 1 | 1 | 1 | Jan 2019 | 116 |
| 38 | Credit Mutuel Equity | Paris, France | Series A | 1 | 1 | 1 | Dec 2014 | 126 |
| 39 | Banque des Territoires | Paris, France | Series B | 1 | 1 | — | Feb 2020 | 58 |
| 40 | Africinvest | Paris, France | Series B | 1 | 1 | 1 | Nov 2019 | 57 |
| 41 | XAnge | Series A | 1 | 1 | 1 | Dec 2014 | 48 | |
| 42 | Baring Vostok | Moscow, Russia | Series D | 1 | 1 | 1 | Sep 2016 | 46 |
| 43 | Ring Capital | Paris, France | Series B | 1 | 1 | — | Nov 2023 | 44 |
| 44 | RAISE | Paris, France | Series C | 1 | 1 | — | Jan 2021 | 42 |
| 45 | C4 Ventures | Paris, France | Series A | 1 | 1 | 1 | Jan 2019 | 38 |
| 46 | Cabiedes & Partners | Madrid, Spain | Series A | 1 | 1 | — | Jan 2012 | 37 |
| 47 | Total | Paris, France | Series B | 1 | 1 | 1 | May 2019 | 34 |
| 48 | NCI | Rouen, France | Series A | 1 | 1 | 1 | May 2020 | 36 |
| 49 | Sigma Gestion | Paris, France | Series A | 1 | 1 | — | Jun 2010 | 37 |
| 50 | Mirova | Paris, France | Series C | 1 | 1 | — | Jan 2021 | 38 |
| 51 | Financiere Saint James | Paris, France | Seed | 1 | 1 | 1 | Apr 2018 | 35 |
| 52 | Citizen Capital | Paris, France | Series B | 1 | 1 | 1 | Nov 2023 | 28 |
| 53 | Frci-idf.com | Wien, Austria | Series A | 1 | 1 | 1 | Jan 2016 | 25 |
| 54 | Inventure Partners | Moscow, Russia | Series B | 1 | 1 | 1 | Feb 2018 | 16 |
| 55 | CASSIUS | Atlanta, United States | Seed | 1 | 1 | 1 | Mar 2022 | 16 |
| 56 | INCO | Paris, France | Series A | 1 | 1 | — | Feb 2018 | 17 |
| 57 | astorya.vc | Paris, France | Seed | 1 | 1 | 1 | Mar 2025 | 12 |
| 58 | RGREEN INVEST | Paris, France | Series C | 1 | 1 | — | Jan 2021 | 13 |
| 59 | Ciclad | Paris, France | Seed | 1 | 1 | — | Feb 2015 | 10 |
| 60 | Ecomobility Ventures | Paris, France | Series A | 1 | 1 | — | Feb 2014 | 7 |
| 61 | Road Ventures | Geneva, Switzerland | Series A | 1 | 1 | 1 | Jan 2019 | 7 |
| 62 | Kouros Investment | Luxembourg, Luxembourg | Seed | 1 | 1 | 1 | Jul 2019 | 6 |
| 63 | Network Finances | Paris, France | Seed | 1 | 1 | 1 | Jul 2014 | 7 |
| 64 | Negma Group | Dubai, United Arab Emirates | Post-IPO | 1 | 1 | — | Jul 2022 | 7 |
| 65 | PSA Group | Rueil malmaison, France | Series A | 1 | 1 | 1 | Feb 2017 | 6 |
| 66 | Avolta Partners | Paris | Series A | 1 | 1 | — | Jul 2016 | 6 |
| 67 | Valeo | Paris, France | Series B | 1 | 1 | 1 | Oct 2016 | 5 |
| 68 | Sodexo Ventures | Issy les Moulineaux, France | Series A | 1 | 1 | — | Feb 2018 | 4 |
| 69 | VINCI Energies | Montesson, France | Series C | 1 | 1 | 1 | Jan 2023 | 5 |
| 70 | Nextstars | Paris, France | Seed | 1 | 1 | — | Aug 2013 | 4 |
| 71 | Otiva | Stockholm, Sweden | Series E+ | 1 | 1 | — | Apr 2021 | 2 |
| 72 | Pragma Capital | Unattributed | 1 | 1 | — | Apr 2007 | 2 | |
| 73 | MCAPITAL | Seed | 1 | 1 | — | Mar 2025 | 1 | |
| 74 | Qatari Investors Group | Doha, Qatar | Series B | 1 | 1 | 1 | Oct 2016 | 1 |
| 75 | Magellim Group | Paris, France | Seed | 1 | 1 | — | Mar 2025 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Shared Mobility companies head-officed in Paris that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| BlaBlaCar blablacar.com |
12 | 17 | $1.4B | Series E+ Apr 2021 |
| Heetch heetch.com |
8 | 15 | $386M | Series B Nov 2019 |
| Cityscoot cityscoot.eu |
8 | 10 | $338.4M | Series B Feb 2020 |
| Navya Technology navya.tech |
8 | 11 | $258.6M | Post-IPO Jul 2022 |
| Karos karos.fr |
8 | 13 | $115.3M | Series B Nov 2023 |
| Hype hype.taxi |
6 | 6 | $402.6M | Series C Jan 2023 |
| Drivy drivy.com |
6 | 13 | $231.4M | Series B Apr 2016 |
| Klaxit klaxit.com |
5 | 5 | $18.5M | Series A Feb 2018 |
| Zoov zoov.eu |
4 | 4 | $27.2M | Series A Jan 2019 |
| Evera evera.co |
4 | 4 | $8.7M | Seed Mar 2025 |
| ZEWAY zeway.com |
3 | 3 | $49.2M | Series A May 2020 |
| TravelCar travelcar.com |
3 | 3 | $32.6M | Series A Feb 2017 |
| Carlili carlili.fr |
2 | 2 | $52.1M | Series B Apr 2022 |
| Less less.com |
2 | 2 | $38M | Series B Nov 2017 |
| Kapten kapten.com |
2 | 2 | $12.4M | Series A Dec 2014 |
| OuiCar ouicar.fr |
2 | 3 | $10.1M | Series A Feb 2014 |
| Ridemotto ridemotto.com |
2 | 2 | $8.8M | Seed Mar 2022 |
| Wheeliz wheeliz.com |
2 | 2 | $2.2M | Seed Mar 2017 |
| Keolis keolis.com |
2 | 2 | — | Unattributed Apr 2007 |
| Allocab allocab.com |
1 | 1 | $3.3M | Series A Oct 2016 |
| Voitures Noires voituresnoires.com |
1 | 1 | $2.8M | Seed Feb 2015 |
| Deways deways.com |
1 | 1 | — | Seed Aug 2013 |
| Citybird city-bird.com |
1 | 1 | — | Series A Jun 2010 |
| Groupito groupito.com |
1 | 1 | — | Seed Sep 2017 |
| Hopways hopways.com |
1 | 1 | — | Seed Apr 2017 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Mar 2025 | Newfund | Evera | Seed | $2.2M |
| Mar 2025 | astorya.vcLED | Evera | Seed | $2.2M |
| Mar 2025 | MCAPITAL | Evera | Seed | $2.2M |
| Mar 2025 | Magellim Group | Evera | Seed | $2.2M |
| Nov 2023 | Citizen CapitalLED | Karos | Series B | $18.6M |
| Nov 2023 | Ring Capital | Karos | Series B | $18.6M |
| Jan 2023 | VINCI EnergiesLED | Hype | Series C | $16.3M |
| Jul 2022 | Negma Group | Navya Technology | Post-IPO | $36.7M |
| Apr 2022 | DemeterLED | Carlili | Series B | $26.1M |
| Apr 2022 | Caisse des DepotsLED | Carlili | Series B | $26.1M |
| Mar 2022 | Founders FutureLED | Ridemotto | Seed | $4.4M |
| Mar 2022 | CASSIUSLED | Ridemotto | Seed | $4.4M |
| Jan 2022 | Macif | Karos | Series A | $7.9M |
| Jan 2022 | EIC FundLED | Karos | Series A | $7.9M |
| Apr 2021 | Otiva | BlaBlaCar | Series E+ | $115M |
| Apr 2021 | VNV GlobalLED | BlaBlaCar | Series E+ | $115M |
| Mar 2021 | Eiffel Investment Group | Karos | Series A | $8.3M |
| Mar 2021 | Aglae Ventures | Karos | Series A | $8.3M |
| Mar 2021 | Aster | Karos | Series A | $8.3M |
| Mar 2021 | MacifLED | Karos | Series A | $8.3M |
Shared Mobility investors in other cities
Other markets in Paris