36 investors have funded 11 Spatial Computing companies head-officed in Hyderabad, across 60 rounds (Aug 2012 – Mar 2023). They are ranked by how many Hyderabad companies in this market they have actually backed.
"In Hyderabad" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Exfinity Venture Partners | Bengaluru, India | SeedSeries A | 2 | 7 | 4 | Jan 2021 | 43 |
| 2 | YourNest | Gurugram, India | SeedSeries A | 2 | 6 | 2 | Jan 2021 | 57 |
| 3 | Siana Capital | Bengaluru, India | Series A | 2 | 4 | 3 | Mar 2021 | 17 |
| 4 | Brand Capital | Mumbai, India | Series A | 2 | 2 | 1 | Mar 2021 | 251 |
| 5 | SRI Capital | Philadelphia, United States | SeedSeries A | 2 | 2 | 1 | Jul 2018 | 33 |
| 6 | Parampara Capital | Mumbai, India | Seed | 2 | 2 | — | Jul 2019 | 16 |
| 7 | Earlsfield Capital | London, United Kingdom | Series A | 2 | 2 | 2 | Dec 2021 | 22 |
| 8 | Almoe | Dubai, United Arab Emirates | Series A | 2 | 2 | 2 | Dec 2021 | 2 |
| 9 | JLL Technologies | San Francisco, United States | Series A | 1 | 3 | 2 | Jul 2018 | 34 |
| 10 | Nava Limited | Hyderabad, India | Series A | 1 | 2 | — | Apr 2022 | 24 |
| 11 | Transaction Square | Mumbai, India | Series A | 1 | 2 | 1 | Aug 2021 | 4 |
| 12 | Aryan Group | Series A | 1 | 2 | 2 | Apr 2022 | 1 | |
| 13 | Start-Up Chile | Santiago, Chile | Seed | 1 | 1 | — | Aug 2012 | 365 |
| 14 | Village Global | San Francisco, United States | Seed | 1 | 1 | 1 | Mar 2022 | 188 |
| 15 | T-Hub | Hyderabad, India | Seed | 1 | 1 | 1 | Apr 2018 | 88 |
| 16 | Anthill Ventures | Hyderabad, India | Seed | 1 | 1 | 1 | May 2019 | 60 |
| 17 | Astarc Ventures | Mumbai, India | Series A | 1 | 1 | 1 | May 2015 | 36 |
| 18 | NB Ventures | Dubai, United Arab Emirates | Series A | 1 | 1 | 1 | Dec 2021 | 39 |
| 19 | Boeing | Arlington, United States | Seed | 1 | 1 | 1 | Sep 2018 | 38 |
| 20 | Woodstock | Cayman Islands | Seed | 1 | 1 | 1 | Mar 2022 | 41 |
| 21 | Polygon Studios | New York City, United States | Seed | 1 | 1 | — | Mar 2022 | 39 |
| 22 | Ncubate Capital Partners | Gurugram, India | Series A | 1 | 1 | 1 | Dec 2021 | 9 |
| 23 | NK Investment Group | West Bloomfield Township, United States | Series A | 1 | 1 | — | Aug 2021 | 4 |
| 24 | Brescon | Mumbai, India | Series A | 1 | 1 | — | Aug 2021 | 4 |
| 25 | Brick Eagle | Mumbai, India | Seed | 1 | 1 | 1 | Feb 2015 | 2 |
| 26 | Placid Express | New York City, United States | Series A | 1 | 1 | — | Aug 2021 | 2 |
| 27 | Ktl Automobile | Series A | 1 | 1 | — | Aug 2021 | 1 | |
| 28 | Inventcorp | Hyderabad, India | Seed | 1 | 1 | — | Aug 2017 | 1 |
| 29 | SRA Properties | Series A | 1 | 1 | — | Aug 2021 | 1 | |
| 30 | RN Gupta | Series A | 1 | 1 | — | Aug 2021 | 1 | |
| 31 | Freedom Fund | London, United Kingdom | Seed | 1 | 1 | — | Jun 2022 | 1 |
| 32 | Kingstone Tie Up | Series A | 1 | 1 | — | Aug 2021 | 1 | |
| 33 | NRI Startup India | Ahmedabad, India | Series A | 1 | 1 | 1 | Jun 2017 | 1 |
| 34 | Big Viking Games | Toronto, Canada | Seed | 1 | 1 | 1 | Mar 2023 | 1 |
| 35 | GSG Property Management | Series A | 1 | 1 | — | Aug 2021 | 1 | |
| 36 | NuLife Services | Series A | 1 | 1 | — | Aug 2021 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Spatial Computing companies head-officed in Hyderabad that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| 3rdFlix 3rdflix.com |
19 | 27 | $87.2M | Series A Apr 2022 |
| Practically practically.com |
9 | 15 | $61.2M | Series A Dec 2021 |
| Foyr foyr.com |
4 | 6 | $13.9M | Series A Jul 2018 |
| Ikonz ikonz.club |
3 | 3 | — | Seed Mar 2022 |
| Imaginate imaginate.in |
2 | 2 | $540K | Seed Feb 2017 |
| Merxius merxius.software |
2 | 2 | — | Seed Sep 2018 |
| Hug Innovations huginnovations.com |
1 | 1 | $5M | Series A Jun 2017 |
| QuaQua quaqua.com |
1 | 1 | $1.6M | Seed May 2019 |
| Gamitronics gamitronics.com |
1 | 1 | $1.5M | Seed Mar 2023 |
| Raccoon Network rac.network |
1 | 1 | $1M | Seed Jun 2022 |
| Empower Labs empowerlabs.ooo |
1 | 1 | $874.5K | Seed Aug 2017 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Mar 2023 | Big Viking GamesLED | Gamitronics | Seed | $1.5M |
| Jun 2022 | Freedom Fund | Raccoon Network | Seed | $1M |
| Apr 2022 | Aryan GroupLED | 3rdFlix | Series A | $454K |
| Apr 2022 | Nava Limited | 3rdFlix | Series A | $454K |
| Mar 2022 | Village GlobalLED | Ikonz | Seed | — |
| Mar 2022 | Polygon Studios | Ikonz | Seed | — |
| Mar 2022 | WoodstockLED | Ikonz | Seed | — |
| Dec 2021 | AlmoeLED | Practically | Series A | $5M |
| Dec 2021 | Ncubate Capital PartnersLED | Practically | Series A | $5M |
| Dec 2021 | Earlsfield CapitalLED | Practically | Series A | $5M |
| Dec 2021 | NB VenturesLED | Practically | Series A | $5M |
| Aug 2021 | GSG Property Management | 3rdFlix | Series A | $3.8M |
| Aug 2021 | RN Gupta | 3rdFlix | Series A | $3.8M |
| Aug 2021 | Aryan GroupLED | 3rdFlix | Series A | $3.8M |
| Aug 2021 | Brescon | 3rdFlix | Series A | $3.8M |
| Aug 2021 | Placid Express | 3rdFlix | Series A | $3.8M |
| Aug 2021 | NK Investment Group | 3rdFlix | Series A | $3.8M |
| Aug 2021 | NuLife Services | 3rdFlix | Series A | $3.8M |
| Aug 2021 | Transaction Square | 3rdFlix | Series A | $3.8M |
| Aug 2021 | Kingstone Tie Up | 3rdFlix | Series A | $3.8M |
Spatial Computing investors in other cities
Other markets in Hyderabad
Individual angels in the same market