184 investors have funded 26 Web 3.0 companies head-officed in Beijing, across 214 rounds (Sep 2015 – Oct 2024). They are ranked by how many Beijing companies in this market they have actually backed.
"In Beijing" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | QF Capital | Sanya, China | SeedSeries A | 3 | 4 | 1 | Oct 2018 | 91 |
| 2 | OKX | Victoria, Seychelles | SeedSeries ASeries B | 3 | 3 | 2 | Oct 2024 | 189 |
| 3 | LD Capital | Shanghai, China | SeedSeries A | 2 | 3 | 3 | Feb 2022 | 139 |
| 4 | NGC Ventures | Shanghai, China | SeedSeries A | 2 | 2 | — | Apr 2021 | 197 |
| 5 | IOSG Ventures | Hong Kong, China | Seed | 2 | 2 | — | May 2021 | 100 |
| 6 | Mirana | Hong Kong, China | Series BSeries A | 2 | 2 | 2 | Aug 2023 | 92 |
| 7 | SNZ | Shanghai, China | Series ASeed | 2 | 2 | — | Nov 2021 | 85 |
| 8 | Youbi Capital | Cayman Islands | Series ASeed | 2 | 2 | — | Oct 2022 | 54 |
| 9 | Fundamental Labs | Shanghai, China | SeedSeries A | 2 | 2 | 1 | Feb 2022 | 37 |
| 10 | Zonff Partners | Shanghai, China | Series A | 2 | 2 | 1 | Feb 2022 | 22 |
| 11 | Spark Digital | New York City, United States | Seed | 2 | 2 | 1 | May 2021 | 10 |
| 12 | Bixin Invest | Beijing, China | Seed | 2 | 2 | 1 | May 2021 | 9 |
| 13 | TPS Capital | Boca Raton, United States | SeedSeries A | 2 | 2 | 1 | Feb 2022 | 7 |
| 14 | Sequoia Capital | Menlo Park, United States | Series BSeries A | 1 | 2 | 2 | Jul 2018 | 1,568 |
| 15 | Spartan Group | Singapore, Singapore | SeedSeries A | 1 | 2 | — | Nov 2021 | 161 |
| 16 | CMT Digital | Chicago, United States | Series ASeries B | 1 | 2 | — | Jul 2024 | 118 |
| 17 | Blockchain Capital | San Francisco, United States | Series ASeries B | 1 | 2 | 2 | Oct 2024 | 99 |
| 18 | Binance | Ta Xbiex, Malta | Series ASeries B | 1 | 2 | 2 | Oct 2024 | 103 |
| 19 | Sfermion | Chicago, United States | Series BSeries A | 1 | 2 | 1 | Jul 2024 | 101 |
| 20 | CMS Holdings | Memphis, United States | Series BSeries A | 1 | 2 | — | Jul 2024 | 101 |
| 21 | Apollo Global Management | New York City, United States | Series B | 1 | 2 | 1 | Jul 2024 | 76 |
| 22 | The LAO | United States | Series BSeries A | 1 | 2 | — | Jul 2024 | 54 |
| 23 | China Merchants | Shenzhen, China | SeedSeries A | 1 | 2 | — | Nov 2017 | 41 |
| 24 | Laser Digital | Zurich, Switzerland | Series B | 1 | 2 | 2 | Oct 2024 | 27 |
| 25 | Axia8 Ventures | Shanghai, China | SeedSeries A | 1 | 2 | — | Nov 2021 | 23 |
| 26 | HASH CIB | Moscow, Russia | Series ASeries B | 1 | 2 | 1 | Aug 2023 | 8 |
| 27 | IDG Capital | New York City, United States | Series A | 1 | 1 | 1 | Sep 2017 | 636 |
| 28 | Matrix | San Francisco, United States | Series B | 1 | 1 | 1 | Aug 2023 | 320 |
| 29 | Qiming Venture Partners | Shanghai, China | Series C | 1 | 1 | — | May 2021 | 337 |
| 30 | Coatue | New York City, United States | Series B | 1 | 1 | 1 | Jul 2018 | 312 |
| 31 | Initialized Capital | San Francisco, United States | Seed | 1 | 1 | 1 | Mar 2018 | 207 |
| 32 | NFX | San Francisco, United States | Series A | 1 | 1 | — | Feb 2022 | 209 |
| 33 | Northern Light Venture Capital | Beijing, China | Series C | 1 | 1 | — | May 2021 | 215 |
| 34 | Source Code Capital | Beijing, China | Series C | 1 | 1 | 1 | May 2021 | 188 |
| 35 | Sinovation Ventures | Beijing, China | Seed | 1 | 1 | — | Aug 2016 | 235 |
| 36 | Digital Currency Group | Stamford, United States | Series A | 1 | 1 | — | Sep 2021 | 223 |
| 37 | SIG China | Shanghai, China | Angel | 1 | 1 | 1 | May 2021 | 186 |
| 38 | EDBI | Singapore, Singapore | Series B | 1 | 1 | 1 | Jul 2018 | 170 |
| 39 | Shima Capital | San Francisco, United States | Series A | 1 | 1 | — | Nov 2021 | 174 |
| 40 | DRAGONFLY | Oakland, United States | Angel | 1 | 1 | 1 | May 2021 | 145 |
| 41 | Hashed | Seoul, South Korea | Seed | 1 | 1 | — | May 2021 | 154 |
| 42 | GSR Ventures | Beijing, China | Series A | 1 | 1 | — | Feb 2022 | 125 |
| 43 | Fenbushi Capital | Shanghai, China | Series A | 1 | 1 | — | Nov 2017 | 140 |
| 44 | Cathay Capital | Paris, France | Series C | 1 | 1 | 1 | May 2021 | 127 |
| 45 | Inno Angel Fund | Haidian, China | Seed | 1 | 1 | 1 | May 2018 | 121 |
| 46 | HashKey | Hong Kong, China | Series A | 1 | 1 | — | Feb 2022 | 127 |
| 47 | Multicoin Capital | Austin, United States | Seed | 1 | 1 | 1 | May 2021 | 116 |
| 48 | AU21 Capital | San Francisco, United States | Seed | 1 | 1 | 1 | Mar 2021 | 126 |
| 49 | SIG | Bala Cynwyd, United States | Series C | 1 | 1 | — | May 2021 | 102 |
| 50 | Cherubic Ventures | Daan, Taiwan | Angel | 1 | 1 | — | Sep 2015 | 99 |
| 51 | Electric Capital | Palo Alto, United States | Seed | 1 | 1 | — | Apr 2021 | 97 |
| 52 | GBV Capital | George Town, Cayman Islands | Seed | 1 | 1 | — | May 2021 | 109 |
| 53 | SevenX Ventures | Shanghai, China | Seed | 1 | 1 | — | Apr 2021 | 97 |
| 54 | Lenovo Capital and Incubator Group | Haidian, China | Series A | 1 | 1 | — | Jul 2018 | 91 |
| 55 | UOB | Singapore, Singapore | Series B | 1 | 1 | 1 | Aug 2023 | 76 |
| 56 | Draper Dragon | Shanghai, China | Angel | 1 | 1 | — | May 2021 | 73 |
| 57 | Foresight Ventures | Shanghai, China | Series A | 1 | 1 | — | Feb 2022 | 81 |
| 58 | Gate.io | George Town, Cayman Islands | Series A | 1 | 1 | 1 | Sep 2021 | 77 |
| 59 | DWF Labs | Singapore, Singapore | Seed | 1 | 1 | 1 | Jan 2024 | 70 |
| 60 | Huobi | Beijing | Seed | 1 | 1 | 1 | May 2018 | 67 |
| 61 | DFG | Singapore, Singapore | Seed | 1 | 1 | 1 | Mar 2021 | 63 |
| 62 | gCC | San Francisco, United States | Series A | 1 | 1 | 1 | Nov 2021 | 60 |
| 63 | Waterdrip Capital | Shanghai, China | Seed | 1 | 1 | — | Sep 2020 | 63 |
| 64 | ING | Amsterdam, Netherlands | Series A | 1 | 1 | — | Sep 2017 | 50 |
| 65 | Bojiang Capital | Hangzhou, China | Series A | 1 | 1 | — | Nov 2017 | 50 |
| 66 | Spark Digital Capital | New York City, United States | Series A | 1 | 1 | 1 | Feb 2022 | 57 |
| 67 | Kunzhong Capital | Chaoyang, China | Series A | 1 | 1 | — | Jul 2018 | 35 |
| 68 | D1 Ventures | Beijing, China | Seed | 1 | 1 | — | Apr 2021 | 49 |
| 69 | Bixin Ventures | Beijing, China | Seed | 1 | 1 | — | Oct 2022 | 45 |
| 70 | MEXC Global | Singapore, Singapore | Series A | 1 | 1 | 1 | Feb 2022 | 46 |
| 71 | Ascensive Assets | Seoul, South Korea | Seed | 1 | 1 | — | Apr 2021 | 38 |
| 72 | Krypital Group | Cayman Islands | Seed | 1 | 1 | — | May 2021 | 37 |
| 73 | Shanghai Changjiang Guohong Investment Management | Shanghai, China | Series A | 1 | 1 | — | Nov 2017 | 38 |
| 74 | Polygon Studios | New York City, United States | Series A | 1 | 1 | — | Feb 2022 | 39 |
| 75 | DeFi Alliance | United States | Series A | 1 | 1 | — | Nov 2021 | 37 |
| 76 | INCE Capital | Pudong, China | Angel | 1 | 1 | — | May 2021 | 25 |
| 77 | Lingfeng Capital | Chaoyang, China | Seed | 1 | 1 | 1 | Oct 2022 | 31 |
| 78 | Kosmos Ventures | Perth, Australia | Series A | 1 | 1 | 1 | Feb 2022 | 31 |
| 79 | BITMAIN | Beijing, China | Series A | 1 | 1 | 1 | Aug 2018 | 25 |
| 80 | Hike Capital | Chaoyang, China | Series C | 1 | 1 | — | May 2021 | 24 |
| 81 | LucidBlue Ventures | China | Series A | 1 | 1 | 1 | Feb 2022 | 25 |
| 82 | A&T Capital | Berlin, Germany | Series A | 1 | 1 | 1 | Feb 2022 | 24 |
| 83 | Altonomy | Singapore, Singapore | Series A | 1 | 1 | — | Feb 2022 | 22 |
| 84 | Bing Ventures | Series B | 1 | 1 | — | Aug 2023 | 22 | |
| 85 | DianLiang Capitals | Shanghai, China | Series A | 1 | 1 | — | Nov 2017 | 20 |
| 86 | W3GG | Taipei, Taiwan | Seed | 1 | 1 | — | Feb 2022 | 21 |
| 87 | CatcherVC | Hong Kong, China | Series A | 1 | 1 | 1 | Feb 2022 | 21 |
| 88 | Paka Capital | United States | Series A | 1 | 1 | 1 | Feb 2022 | 21 |
| 89 | Vangoo Capital | Suzhou, China | Series A | 1 | 1 | — | Nov 2017 | 15 |
| 90 | Puzzle Ventures | Beijing, China | Seed | 1 | 1 | — | Apr 2021 | 19 |
| 91 | Continue Capital | San Mateo, United States | Seed | 1 | 1 | 1 | May 2021 | 18 |
| 92 | Hyperithm | Chiyoda City, Japan | Series B | 1 | 1 | 1 | Jul 2024 | 17 |
| 93 | Honey Island Capital | Curitiba, Brazil | Seed | 1 | 1 | — | Oct 2018 | 15 |
| 94 | Original Capital | San Francisco, United States | Seed | 1 | 1 | — | Apr 2021 | 17 |
| 95 | Incuba | Tokyo, Japan | Seed | 1 | 1 | — | Sep 2020 | 16 |
| 96 | Consensus Lab | Beijing, China | Series A | 1 | 1 | 1 | Feb 2022 | 16 |
| 97 | LinkVC | Singapore, Singapore | Series A | 1 | 1 | — | Aug 2018 | 16 |
| 98 | Candaq Fintech Group | Berlin, Germany | Seed | 1 | 1 | — | Sep 2020 | 15 |
| 99 | ZMT Capital | Palo Alto, United States | Seed | 1 | 1 | — | Apr 2021 | 14 |
| 100 | Yonyou | Beijing, China | Series B | 1 | 1 | 1 | Oct 2017 | 13 |
Showing the top 100 of 184. Search the full investor set →
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Web 3.0 companies head-officed in Beijing that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Solv Finance solv.finance |
32 | 43 | $195M | Series B Oct 2024 |
| DeSyn desyn.io |
32 | 32 | $160M | Series A Feb 2022 |
| Octopus Network oct.network |
29 | 29 | $115M | Series A Sep 2021 |
| PDX pdx.ltd |
16 | 16 | — | Series A Jul 2018 |
| Karmaverse karmaverse.io |
13 | 13 | $70M | Series A Feb 2022 |
| NFTMart nftmart.io |
12 | 13 | $13.5M | Seed May 2021 |
| Phala Network phala.network |
11 | 11 | $100M | Seed Jan 2024 |
| Bubi Network Technology bubi.cn |
10 | 12 | $149.1M | Series A Nov 2017 |
| Yuanbao yuanbao.com |
7 | 7 | $933.4M | Series C May 2021 |
| BITMAIN bitmain.com |
5 | 6 | $1.2B | Series B Jul 2018 |
| Gritti gritti.io |
5 | 5 | $8.5M | Seed Oct 2022 |
| Element element.market |
4 | 4 | $46M | Angel May 2021 |
| BTXON btxon.com |
3 | 3 | $3.3M | Seed May 2018 |
| Qilin qilin.fi |
3 | 3 | $2.4M | Seed May 2021 |
| Beijing ChainsGuard Network Technology chainsguard.com |
3 | 3 | — | Seed Jun 2019 |
| Ink Universe inkuniverse.vdtrxn |
2 | 2 | $4.5M | Seed Jun 2022 |
| HYAKKI hyakki.com |
2 | 2 | $4M | Seed Nov 2022 |
| BugX bugx.io |
2 | 2 | $2.9M | Seed Oct 2018 |
| ASCH asch.io |
1 | 1 | $7.5M | Series A Aug 2018 |
| PeerSafe peersafe.com |
1 | 1 | $5.4M | Series B Oct 2017 |
| DDEX ddex.io |
1 | 1 | $2.1M | Seed Mar 2018 |
| Betbeb betbeb.com |
1 | 1 | $1.6M | Seed Oct 2019 |
| AcuteAngle acuteangle.com |
1 | 1 | $1.5M | Series A Aug 2018 |
| Kcash kcash.com |
1 | 1 | — | Seed Jun 2018 |
| Star Mine Technology stars-mine.com |
1 | 1 | — | Seed Feb 2019 |
| Beijing Ruice Technology Co reechain.com |
1 | 1 | — | Series A May 2022 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Oct 2024 | Blockchain CapitalLED | Solv Finance | Series B | $11M |
| Oct 2024 | Laser DigitalLED | Solv Finance | Series B | $11M |
| Oct 2024 | OKXLED | Solv Finance | Series B | $11M |
| Oct 2024 | BinanceLED | Solv Finance | Series B | $11M |
| Jul 2024 | CMT Digital | Solv Finance | Series B | $4M |
| Jul 2024 | The LAO | Solv Finance | Series B | $4M |
| Jul 2024 | CMS Holdings | Solv Finance | Series B | $4M |
| Jul 2024 | Sfermion | Solv Finance | Series B | $4M |
| Jul 2024 | Apollo Global Management | Solv Finance | Series B | $4M |
| Jul 2024 | HyperithmLED | Solv Finance | Series B | $4M |
| Jul 2024 | DeFi | Solv Finance | Series B | $4M |
| Jan 2024 | DWF LabsLED | Phala Network | Seed | — |
| Aug 2023 | MiranaLED | Solv Finance | Series B | $6M |
| Aug 2023 | MatrixLED | Solv Finance | Series B | $6M |
| Aug 2023 | UOBLED | Solv Finance | Series B | $6M |
| Aug 2023 | Apollo Global ManagementLED | Solv Finance | Series B | $6M |
| Aug 2023 | Emirates ConsortiumLED | Solv Finance | Series B | $6M |
| Aug 2023 | Laser DigitalLED | Solv Finance | Series B | $6M |
| Aug 2023 | HASH CIBLED | Solv Finance | Series B | $6M |
| Aug 2023 | Bing Ventures | Solv Finance | Series B | $6M |
Web 3.0 investors in other cities
Other markets in Beijing