Best Energy Companies in Oklahoma, United States
The 319 best Energy companies in Oklahoma, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Ascent Resources.
Our analysis of 171 Energy companies
$71.4b in tracked funding; 82% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Energy companies in Oklahoma
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Resources Private equity-backed natural gas exploration and production company | $4.0B | 88 mo ago | 398 398 → 432 (+9%) | — | Apple iCloud MailTailwind CSSGoogle Cloud+16 | Top 5M | 2 job openings |
| 2 | Devon Energy Exploration and Production company | $3.8B | — | 1,900 | — | Apple iCloud MailMediaElement.jsMicrosoft ASP.NET+11 | Top 5M | 2 internships |
| 3 | NGL Energy Partners Midstream service provider to oil and gas industry | $1.7B | 23 mo ago | 638 638 → 627 (-2%) | — | WordPressMySQLPHP+16 | Top 10M | — |
| 4 | Magellan Midstream Partners Provider of pipeline based oil transportation and distribution services | $900M | 123 mo ago | 1,352 | — | SitecoreApple iCloud MailWindows Server+9 | Top 10M | — |
| 5 | Vital Energy Provider of exploring, acquiring, and developing sustainable energy-producing assets and technologies | $800M | 27 mo ago | 326 326 → 383 (+17%) | Kathrine Farris Founder and CEO | WordPressApple iCloud MailMicrosoft 365+16 | Top 10M | — |
| 6 | WPX Energy Oil and gas extraction with specialty in fracking | $600M | 80 mo ago | 600 | Clay Gaspar Ex-CEO & President | — | — | — |
| 7 | Panther Energy Company Developer of unconventional and conventional oil and gas reserves | $580M | 101 mo ago | — | Berry Mullennix CEO & President | — | — | — |
| 8 | Traverse Midstream Natural gas transmission company | $545M | 104 mo ago | — | Dave Shiels CEO | — | — | — |
| 9 | White Star Petroleum Domain marketplace facilitating domain name sales and parking services | $500M | 84 mo ago | 171 | — | — | — | — |
| 10 | Chessapeake Exploration and production of unconventional oil and gas | $460M | 93 mo ago | 1,000 | Robert D Lawler CEO | — | — | — |
| 11 | Laredo Petro Developer of sustainable energy solutions from exploration to production | $350M | 185 mo ago | 273 | — | — | — | — |
| 12 | Chaparral Energy Oil E&P company | $325M | 96 mo ago | 216 | — | — | — | — |
| 13 | Intensity Midstream Midstream oil and gas company | $300M | 108 mo ago | 2 | — | — | — | — |
| 14 | Red Bluff Resources E&P company focusing on oil & natural gas deposits | $300M | 130 mo ago | 36 | Timothy Haddican CEO | — | — | — |
| 15 | Oak Ridge Natural Resources Oil and gas exploration and production company | $300M | 131 mo ago | — | — | — | — | — |
| 16 | Le Norman Operating Oil and gas exploration & production company | $250M | 157 mo ago | — | David Norman Founder | — | — | — |
| 17 | Bravo Natural Resources Developer of a WordPress website for Waverley Mansion | $200M | 149 mo ago | 42 | Charlie Stephenson Founder & CEO | — | — | — |
| 18 | Citizen Energy Developer of onshore horizontal oil and gas plays | $155M | 46 mo ago | 82 | — | — | — | — |
| 19 | Connect Midstream Provides oil & gas gathering and transport services | $150M | 94 mo ago | — | Brandon Webster CEO & President | — | — | — |
| 20 | Native Oil and Gas Oil & natural gas exploration and production company | $140M | 108 mo ago | — | Lane Gibbs Co-Founder & CEO | — | — | — |
| 21 | Nadel and Gussman Fourth-generation family-owned oil and gas exploration and production company | $100M | 106 mo ago | 52 | — | WordPressMySQLPHP+19 | Top 50M | 1 job opening |
| 22 | Triumph Energy Partners Manufacturer of automotive press molds and plastic components | $100M | 133 mo ago | 2 | John Kueser Co-Founder & CEO | — | — | — |
| 23 | Capstone Natural Resources II Exploration and Production Company focused in the Permian Basin | $100M | 138 mo ago | 1 | — | — | — | — |
| 24 | Tall Oak Midstream Provider of oil & gas processing, compression, transportation, and marketing services | $100M | 148 mo ago | 25 | Max Myers Co-Founder & CFO | — | — | — |
| 25 | Petrus Minerals Oil & gas investment company | $100M | — | — | — | — | — | — |
| 26 | Trailblazer Provider of upstream and midstream energy services | $83M | 84 mo ago | 37 | Ralph Hill CEO | — | — | — |
| 27 | SemGroup Provider of oil and natural gas producers, refiners of petroleum products | $75M | 95 mo ago | 880 | — | — | — | — |
| 28 | Rimrock Resources Provider of potable water, drainage, and sewerage services | $75M | 127 mo ago | 18 | Burt Williams CEO | — | — | — |
| 29 | New Source Energy Partners Manufacturer of cattle farm equipment and metal structures | $48M | 133 mo ago | — | Kristian B. Kos CEO | — | — | — |
| 30 | Cypress Energy Services to support oil and natural gas producers | $44M | 96 mo ago | — | Peter Boylan Co-Founder & CEO | — | — | — |
| 31 | Black Hawk Mineral Partners Provider of exploration and production services for oil & gas sector 45Funding top 44%Talent top 45%Global bottom 25% All 3 signals ▾Fundingtop 44% Talenttop 45% Globalbottom 25% Funding: Raised $23.3M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 45/100 | $23M | 30 mo ago | — | Joshua Leffler Co-Founder | — | — | — |
| 32 | Maverick Brothers Resources Oil and Gas exploration company | $12M | 158 mo ago | — | Bret Brickman Co-Founder & President | — | — | — |
| 33 | The Coretec Group Developer of three-dimensional video displays for medical imaging, passenger baggage, & cargo scanning | $12M | 67 mo ago | 3 | — | WordPressMySQLPHP+23 | Top 50M | — |
| 34 | Cardinal River Oil and gas exploration and production | $12M | 135 mo ago | 1 | Jay Jimerson CEO & President | — | — | — |
| 35 | Discovery Energy Oil and gas explorer focused on Australian Cooper and Eromanga basins | $11M | 38 mo ago | 3 | Keith Mckenzie CEO | — | — | — |
| 36 | Standard Thermal Developer of thermal energy storage for solar power applications 45Funding top 35%Talent bottom 45%Global bottom 25% All 3 signals ▾Fundingtop 35% Talentbottom 45% Globalbottom 25% Funding: Raised $10.8M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 45/100 | $11M | 3 mo ago | — | Austin Vernon CEO | — | — | — |
| 37 | Riley Permian Oil and gas asset acquisition & production company | $10M | 104 mo ago | 22 | Bobby Riley Chief Executive Officer/ Chairman | Q4MediaElement.jsMicrosoft ASP.NET+14 | Top 50M | — |
| 38 | Magnolia Petroleum Acquisition, exploitation and development of oil and gas properties in onshore USA | $10M | 102 mo ago | 1 | — | — | — | — |
| 39 | Trove Energy Oil & gas exploration and production company | $6M | 118 mo ago | 2 | — | — | — | — |
| 40 | Galvanic Energy Developer of geothermal energy plant | $3M | 53 mo ago | 6 | — | — | — | — |
| 41 | Everest Sciences Provider of turbine inlet cooling systems through pipelines for oil & gas industries | $3M | 141 mo ago | 4 | — | — | — | — |
| 42 | CP Energy Provider of logistics and marketing services for the transportation and sale of crude oil | $3M | 154 mo ago | 71 | Tracy Turner CEO | WixSentryBootstrap+12 | Top 50M | — |
| 43 | Big Elk Energy Systems Turnkey manufacturer for natural gas and pipeline infrastructure industry 21Talent bottom 45%Tech bottom 40%Funding bottom 33%Global bottom 29% All 4 signals ▾Talentbottom 45% Techbottom 40% Fundingbottom 33% Globalbottom 29% Talent: 1 named leader on record Tech: 6 technologies across 3/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn rank vs industry peers · Fliar Intelligence Index 21/100 | $2M | 135 mo ago | — | Geoff Hager Founder & CEO | — | — | — |
| 44 | Empire Petroleum Corporation Provider of operational & maintenance services to oil and gas industry | $575K | 60 mo ago | 34 34 → 52 (+53%) | Thomas Pritchard CEO | WordPressMySQLPHP+15 | Top 10M | — |
Top 12 Energy companies in Oklahoma
#1
Series B · Oklahoma City, Oklahoma · founded 2021$10.8Mraised▾
Developer of thermal energy storage for solar power applications. The company's technology enables solar photovoltaic systems to provide reliable energy. It offers thermal storage units that can store energy for extended periods. The technology aims to reduce capital expenditures associated with solar energy systems.
- Mar 2026Series B$10.8M
#2
Public · Tulsa, Oklahoma · founded 2010 · 638 employees$1.7Braised▾
NGL Energy Partners is a vertically integrated, full-service midstream provider focused on five primary businesses including crude oil logistics, water solutions, liquids, retail propane, and refined products and renewables. In 2022, the company recorded annual revenues of $7.94B and a net loss of $0.18B.
- Jul 2024Post IPO—
- Sep 2019Post IPO$200M
- Jul 2019Post IPO$400M
- Apr 2019Conventional Debt$450M
#3
Acquired · Tulsa, Oklahoma · founded 2006 · 326 employees$800Mraised▾
Vital Energy is an independent energy company that focuses on exploring, acquiring, and developing sustainable energy-producing assets and technologies. They provide information about their business to stockholders, potential investors, and financial analysts through their Investor Relations website. The company is headquartered in Tulsa, Oklahoma and is committed to energizing human potential.
- Mar 2024Conventional Debt$800M
#4
Public · Oklahoma City, Oklahoma · founded 2014 · 398 employees$4Braised▾
Private equity-backed natural gas exploration and production company. This entity focuses on the exploration, development, and production of natural gas resources. It engages in all aspects of the upstream energy sector, from initial geological surveys to the delivery of natural gas to market. The company leverages private equity investment to fund its operations and expansion. Its business model centers on maximizing the value of its natural gas assets through efficient and effective operations.
- Jan 2019Post IPO$426.8K
- Oct 2018Conventional Debt$600M
- Aug 2018Post IPO$82M
- Jul 2018Post IPO$64.5M
#5
Public · Oklahoma City, Oklahoma · founded 1971 · 1900 employees$3.8Braised▾
Devon Energy Corporation is an independent energy company which engages primarily in exploration, development, and production of oil, natural gas, and natural gas liquids (NGLs). The company's operations are focused onshore in the United states and Canada. The Company also has marketing and midstream operations primarily in North America that include gas, crude oil, and NGLs. In 2022, the company recorded annual revenues of $19.16B and a net profit of $6.01B.
#6
Series B · Tulsa, Oklahoma · founded 2012 · 82 employees$154.7Mraised▾
Developer of onshore horizontal oil and gas plays. It focuses on developing horizontal play concepts in the onshore region. The management team possesses extensive horizontal technical experience. The company is privately funded and operates through a focused strategy on horizontal drilling techniques within the onshore sector. Its expertise lies in the technical aspects of horizontal drilling and production.
- Jul 2022Series B$1.6M
- May 2021Series B$1.7M
- Oct 2020Series B$41.2M
- Jun 2015Series B$79.2M
#7
Acquired · Tulsa, Oklahoma · founded 2000 · 1352 employees$900Mraised▾
Provider of pipeline based oil transportation and distribution services
- Feb 2016Conventional Debt$650M
- Oct 2004Conventional Debt$250M
- Jun 2003Series B—
#8
Series B · Duncan, Oklahoma · founded 2009$23.3Mraised▾
Provider of exploration and production services for oil & gas sector
- Nov 2023Series B$11.6M
- Jun 2022Series B$11.6M
#9
Acquired · Tulsa, Oklahoma · founded 2011 · 600 employees$600Mraised▾
WPX Energy is an American Company focusing on oil and gas extraction with specialty in extraction from shale via fracking.The company's total proved reserves in 2014 was 727 million barrels of oil equivalent.
- Sep 2019Conventional Debt$600M
#10
Late Stage · Oklahoma City, Oklahoma · founded 2013 · 171 employees$500Mraised▾
Domain marketplace facilitating domain name sales and parking services. It appears to be a platform specializing in domain name transactions. The core business revolves around connecting domain owners with potential buyers, offering a space for domain owners to list their assets for sale. Additionally, the platform provides domain parking services, allowing owners to monetize their domains while they are not actively in use. This involves displaying advertisements on parked domains, generating revenue for the owner. The platform acts as an intermediary, streamlining the process of buying and selling domains, and offering solutions for domain monetization. The business model caters to both domain investors and individuals or organizations looking to acquire specific domain names.
- May 2019Conventional Debt$28.5M
- Feb 2014PE$500M
- Feb 2014Conventional Debt$180M
#11
Acquired · Tulsa, Oklahoma · founded 2001$580Mraised▾
Developer of unconventional and conventional oil and gas reserves. This entity specializes in horizontal exploration of unconventional zones and the development of conventional oil and gas reserves. Its expertise lies in identifying and developing oil and gas projects, utilizing a highly skilled team with extensive experience in the industry. The company's focus is on the efficient and effective extraction of resources. A history of successful acquisitions and divestitures demonstrates a strong track record in the energy sector.
- Dec 2017PE$375M
- Nov 2013PE$205M
- Mar 2003PE—
#12
Deadpooled · Edmond, Oklahoma · founded 2014$545Mraised▾
Traverse Midstream operates natural gas midstream assets. Asset portfolio includes 35% non-operating interest in a 715-mile natural gas pipeline and 25% non-operating interest in a 52-mile dry gas pipeline which can handle 2.1 billion cubic feet of gas per day. Partnered with Energy Transfer Partners for midstream asset construction & operation.
- Sep 2017Conventional Debt$1.3B
- Jul 2015Series D$545M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Energy coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Oklahoma researches in energy storage
Oklahoma's University of Oklahoma and Oklahoma State University dominate recent energy-storage research, focusing on advanced batteries and hybrid renewables, with a cautiously contested tone balancing breakthroughs against concerns.
- University of Oklahoma17
- Oklahoma State University5
- Oklahoma State University Oklahoma City2
- Oklahoma State University Center for Health Sciences1