Innovation
4 patent families (4 granted) — focus: Physics & computing, Operations & transport; filing pace slowing. Cited 121 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
Investor mix
3 investors on record; lead investors include Venturelab, Xlife sciences.
| Investor type | Count | Share |
|---|---|---|
| Accelerator & incubator | 1 | 33% |
| Bank & private debt | 1 | 33% |
| Other / undisclosed | 1 | 33% |
