Registered entities
Head Digital Works Private Limited
CIN U72900MH2017PTC454955India
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| India | 60.5% |
| Ireland | 19.7% |
| Bangladesh | 6.1% |
| United States | 3.6% |
| Australia | 3.3% |
Investor mix
3 investors on record; lead investors include Z47; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 33% |
| Private equity | 1 | 33% |
| Other / undisclosed | 1 | 33% |
Share of voice
Share of voice in India: 3.1% of web traffic across its competitive set; worldwide: 0.2%.
