Innovation
51 patent families (13 granted) — focus: Electricity & electronics, Emerging technologies; filing pace slowing. Cited 32 times.
| Year | Filings |
|---|---|
| 2012 | 3 |
| 2013 | 13 |
| 2014 | 2 |
| 2015 | 3 |
| 2019 | 1 |
| 2020 | 6 |
| 2021 | 8 |
| 2022 | 6 |
| 2023 | 9 |
| 2024 | 2 |
| 2025 | 2 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
