Innovation
266 patent families (135 granted) — focus: Physics & computing, Electricity & electronics, Chemistry & metallurgy, Construction; filing pace slowing. Cited 6,681 times.
| Year | Filings |
|---|---|
| 2015 | 19 |
| 2016 | 19 |
| 2017 | 36 |
| 2018 | 36 |
| 2019 | 51 |
| 2020 | 62 |
| 2021 | 64 |
| 2022 | 78 |
| 2023 | 72 |
| 2024 | 87 |
| 2025 | 56 |
| 2026 | 8 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
