Innovation
1,004 patent families (783 granted) — focus: Chemistry & metallurgy, Textiles & paper, Human necessities, Operations & transport; filing pace slowing. Cited 19,838 times.
| Year | Filings |
|---|---|
| 2012 | 132 |
| 2013 | 120 |
| 2014 | 106 |
| 2015 | 72 |
| 2016 | 71 |
| 2017 | 45 |
| 2018 | 20 |
| 2019 | 16 |
| 2020 | 7 |
| 2021 | 12 |
| 2022 | 1 |
Social engagement
Social engagement: 954.1K social following, 10 posts in the last 12 months — below the industry typical range.
Investor mix
7 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 14% |
| Private equity | 3 | 43% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 2 | 29% |
Recent activity
30 Jun 2026
Recognition
26 Jun 2026
Recognition
25 Jun 2026
Partnership
Georgia municipality in Italy
