Innovation
314 patent families (210 granted) — focus: Operations & transport, Human necessities, Textiles & paper, Emerging technologies; filing pace slowing. Cited 671 times.
| Year | Filings |
|---|---|
| 2015 | 3 |
| 2016 | 7 |
| 2017 | 7 |
| 2018 | 19 |
| 2019 | 40 |
| 2020 | 43 |
| 2021 | 29 |
| 2022 | 25 |
| 2023 | 59 |
| 2024 | 58 |
| 2025 | 21 |
| 2026 | 2 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
