Registered entities
PATIENT FIRST HEALTHTECH PRIVATE LIMITED
CIN U72900KA2021PTC152868India
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| India | 56.9% |
| United States | 19.6% |
| United Kingdom | 2.1% |
| Australia | 1.8% |
| Turkey | 1.6% |
Investor mix
49 investors on record; lead investors include Nexus Venture Partners, Rainmatter, Array.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 8 | 16% |
| Private equity | 1 | 2% |
| Angel & family office | 1 | 2% |
| Other / undisclosed | 39 | 80% |
Share of voice
Share of voice in India: 32.1% of web traffic across its competitive set; worldwide: 42.8%.
