Registered entities
ANDREW ALLIANCE USA INC
Reg. No. 471819867United States
Innovation
10 patent families (7 granted) — focus: Physics & computing, Operations & transport; filing pace steady. Cited 628 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2016 | 1 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 2 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 6 |
Investor mix
6 investors on record; lead investors include Venture Kick, Omega Funds, Tecan, Waters Corporation.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 33% |
| Accelerator & incubator | 1 | 17% |
| Other / undisclosed | 3 | 50% |
