Innovation
4 patent families (2 granted) — focus: Human necessities, Operations & transport, Electricity & electronics; filing pace accelerating. Cited 152 times.
| Year | Filings |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 1 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 33% |
| Accelerator & incubator | 1 | 33% |
| Other / undisclosed | 1 | 33% |
