Innovation
68 patent families (10 granted) — focus: Physics & computing, Electricity & electronics, Operations & transport; filing pace accelerating. Cited 310 times.
| Year | Filings |
|---|---|
| 2015 | 4 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 11 |
| 2021 | 13 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 31 |
| 2026 | 3 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
