Innovation
502 patent families (162 granted) — focus: Chemistry & metallurgy, Operations & transport, Emerging technologies, Physics & computing; filing pace slowing. Cited 4,718 times.
| Year | Filings |
|---|---|
| 2014 | 119 |
| 2015 | 118 |
| 2016 | 132 |
| 2017 | 114 |
| 2018 | 25 |
| 2019 | 36 |
| 2020 | 17 |
| 2021 | 7 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 1 |
| 2025 | 3 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
