Innovation
15 patent families (9 granted) — focus: Human necessities, Operations & transport; filing pace slowing. Cited 1,435 times.
| Year | Filings |
|---|---|
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 6 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 2 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
