Innovation
164 patent families (94 granted) — focus: Human necessities, Physics & computing, Electricity & electronics, Operations & transport; filing pace steady. Cited 4,220 times.
| Year | Filings |
|---|---|
| 2015 | 11 |
| 2016 | 9 |
| 2017 | 8 |
| 2018 | 11 |
| 2019 | 10 |
| 2020 | 15 |
| 2021 | 35 |
| 2022 | 23 |
| 2023 | 29 |
| 2024 | 31 |
| 2025 | 35 |
| 2026 | 7 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
