Innovation
878 patent families (357 granted) — focus: Physics & computing, Operations & transport, Emerging technologies, Electricity & electronics; filing pace steady. Cited 1,952 times.
| Year | Filings |
|---|---|
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 18 |
| 2020 | 30 |
| 2021 | 96 |
| 2022 | 120 |
| 2023 | 223 |
| 2024 | 238 |
| 2025 | 142 |
| 2026 | 14 |
Social engagement
Social engagement: 93.6K social following, 1 post in the last 12 months — below the industry typical range.
