Innovation
267 patent families (248 granted) — focus: Electricity & electronics, Physics & computing, Textiles & paper; filing pace slowing. Cited 16,642 times.
| Year | Filings |
|---|---|
| 2013 | 97 |
| 2014 | 121 |
| 2015 | 83 |
| 2016 | 76 |
| 2017 | 49 |
| 2018 | 47 |
| 2019 | 35 |
| 2020 | 14 |
| 2021 | 11 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 3 |
Investor mix
4 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 100% |
