Innovation
644 patent families (503 granted) — focus: Electricity & electronics, Emerging technologies, Physics & computing, Operations & transport; filing pace slowing. Cited 1,011 times.
| Year | Filings |
|---|---|
| 2015 | 1 |
| 2016 | 9 |
| 2017 | 3 |
| 2018 | 8 |
| 2019 | 30 |
| 2020 | 61 |
| 2021 | 181 |
| 2022 | 135 |
| 2023 | 87 |
| 2024 | 54 |
| 2025 | 47 |
| 2026 | 14 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 2 | 100% |
