Innovation
1,047 patent families (56 granted) — focus: Physics & computing, Electricity & electronics, Emerging technologies, Operations & transport; filing pace accelerating. Cited 3,014 times.
| Year | Filings |
|---|---|
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 11 |
| 2018 | 28 |
| 2019 | 28 |
| 2020 | 54 |
| 2021 | 36 |
| 2022 | 38 |
| 2023 | 161 |
| 2024 | 225 |
| 2025 | 368 |
| 2026 | 96 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
