Innovation
1,281 patent families (47 granted) — focus: Emerging technologies, Mechanical engineering, Chemistry & metallurgy, Operations & transport; filing pace slowing. Cited 6,883 times.
| Year | Filings |
|---|---|
| 2015 | 46 |
| 2016 | 30 |
| 2017 | 31 |
| 2018 | 41 |
| 2019 | 40 |
| 2020 | 35 |
| 2021 | 37 |
| 2022 | 41 |
| 2023 | 49 |
| 2024 | 41 |
| 2025 | 47 |
| 2026 | 1 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
