Innovation
3,459 patent families (2,420 granted) — focus: Electricity & electronics, Physics & computing, Emerging technologies, Mechanical engineering; filing pace slowing. Cited 10,467 times.
| Year | Filings |
|---|---|
| 2015 | 334 |
| 2016 | 308 |
| 2017 | 264 |
| 2018 | 254 |
| 2019 | 266 |
| 2020 | 222 |
| 2021 | 232 |
| 2022 | 245 |
| 2023 | 224 |
| 2024 | 228 |
| 2025 | 219 |
| 2026 | 20 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
