Innovation
3,143 patent families (796 granted) — focus: Physics & computing, Operations & transport, Electricity & electronics, Chemistry & metallurgy; filing pace slowing. Cited 27,814 times.
| Year | Filings |
|---|---|
| 2015 | 72 |
| 2016 | 100 |
| 2017 | 455 |
| 2018 | 389 |
| 2019 | 391 |
| 2020 | 442 |
| 2021 | 377 |
| 2022 | 261 |
| 2023 | 208 |
| 2024 | 205 |
| 2025 | 119 |
| 2026 | 25 |
Investor mix
1 investor on record; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
