Innovation
790 patent families (599 granted) — focus: Physics & computing, Electricity & electronics, Operations & transport, Human necessities; filing pace slowing. Cited 17,937 times.
| Year | Filings |
|---|---|
| 2015 | 168 |
| 2016 | 176 |
| 2017 | 184 |
| 2018 | 179 |
| 2019 | 186 |
| 2020 | 182 |
| 2021 | 121 |
| 2022 | 79 |
| 2023 | 21 |
| 2024 | 10 |
| 2025 | 5 |
| 2026 | 1 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
