Innovation
171 patent families (78 granted) — focus: Human necessities, Operations & transport, Construction; filing pace accelerating. Cited 1,218 times.
| Year | Filings |
|---|---|
| 2015 | 3 |
| 2016 | 21 |
| 2017 | 25 |
| 2018 | 17 |
| 2019 | 30 |
| 2020 | 18 |
| 2021 | 7 |
| 2022 | 17 |
| 2023 | 15 |
| 2024 | 17 |
| 2025 | 39 |
| 2026 | 8 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
