Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 21% |
| Japan | 10.8% |
| Germany | 6.2% |
| India | 5.1% |
| United Kingdom | 4.3% |
Share of voice
Share of voice worldwide: 3.5% of web traffic across its competitive set.
Provider of cloud storage browser for mac and windows
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 21% |
| Japan | 10.8% |
| Germany | 6.2% |
| India | 5.1% |
| United Kingdom | 4.3% |
Share of voice worldwide: 3.5% of web traffic across its competitive set.