Registered entities
Datameer, Inc
Reg. No. 271163719United States
Innovation
3 patent families (3 granted) — focus: Physics & computing; filing pace slowing. Cited 219 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
Investor mix
9 investors on record; lead investors include Next World Capital, Redpoint Ventures, Kleiner Perkins, ST Telemedia.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 6 | 67% |
| Accelerator & incubator | 1 | 11% |
| Other / undisclosed | 2 | 22% |
