Innovation
411 patent families (295 granted) — focus: Human necessities, Operations & transport, Mechanical engineering, Physics & computing; filing pace slowing. Cited 24,277 times.
| Year | Filings |
|---|---|
| 2015 | 39 |
| 2016 | 104 |
| 2017 | 154 |
| 2018 | 130 |
| 2019 | 134 |
| 2020 | 130 |
| 2021 | 126 |
| 2022 | 107 |
| 2023 | 100 |
| 2024 | 97 |
| 2025 | 100 |
| 2026 | 10 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
