Registered entities
Dr.Now Co., Ltd
Reg. No. 2798801452South Korea
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| South Korea | 95.4% |
| Japan | 1.7% |
| United States | 1% |
| Australia | 0.7% |
| Canada | 0.5% |
Investor mix
9 investors on record; lead investors include Hashed, Crit Ventures, SBVA.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 78% |
| Private equity | 1 | 11% |
| Other / undisclosed | 1 | 11% |
Share of voice
Share of voice in South Korea: 58.7% of web traffic across its competitive set; worldwide: 53.7%.
