Registered entities
DYNAMIFY LIMITED
Reg. No. 9575041United Kingdom
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United Kingdom | 46.1% |
| Indonesia | 34% |
| Greece | 12.7% |
| United States | 6.6% |
| Thailand | 0.2% |
Investor mix
7 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 29% |
| Private equity | 1 | 14% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 3 | 43% |
Share of voice
Share of voice in United Kingdom: 5.7% of web traffic across its competitive set; worldwide: 1.5%.
