Registered entities
Echobox Limited
Reg. No. 8115900United Kingdom
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United Kingdom | 51.5% |
| France | 6.3% |
| Spain | 6.2% |
| Italy | 4.7% |
| United States | 4.1% |
Innovation
3 patent families (1 granted) — focus: Physics & computing; filing pace slowing. Cited 48 times.
| Year | Filings |
|---|---|
| 2021 | 2 |
| 2023 | 2 |
| 2025 | 1 |
Investor mix
14 investors on record; lead investors include Flow Capital, Entrepreneur First, Mangrove Capital Partners, LocalGlobe.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 14% |
| Accelerator & incubator | 2 | 14% |
| Other / undisclosed | 10 | 71% |
Share of voice
Share of voice in United Kingdom: 100% of web traffic across its competitive set; worldwide: 51.3%.
