Innovation
7 patent families (2 granted) — focus: Physics & computing; filing pace steady. Cited 81 times.
| Year | Filings |
|---|---|
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |
Investor mix
7 investors on record; lead investors include Wipro, Silver Lake, Accel-KKR, Tola Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 14% |
| Private equity | 5 | 71% |
| Other / undisclosed | 1 | 14% |
