Innovation
277 patent families (32 granted) — focus: Electricity & electronics, Physics & computing, Operations & transport, Human necessities; filing pace slowing. Cited 300 times.
| Year | Filings |
|---|---|
| 2014 | 37 |
| 2015 | 30 |
| 2016 | 26 |
| 2017 | 6 |
| 2018 | 17 |
| 2019 | 5 |
| 2020 | 7 |
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 13 |
| 2024 | 2 |
| 2025 | 5 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
