Innovation
9 patent families (9 granted) — focus: Physics & computing, Electricity & electronics, Human necessities; filing pace slowing. Cited 285 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 6 |
| 2015 | 6 |
| 2016 | 7 |
| 2017 | 5 |
| 2018 | 4 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
