Registered entities
EVRYTHNG Limited
Reg. No. 7494980Germany
OH GOODLORD LIMITED
Reg. No. 8933499United Kingdom
EVERYTHING LTD
Reg. No. 4769049United Kingdom
Innovation
14 patent families (4 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 192 times.
| Year | Filings |
|---|---|
| 2014 | 1 |
| 2015 | 2 |
| 2017 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 4 |
| 2022 | 2 |
| 2023 | 3 |
| 2025 | 1 |
Investor mix
45 investors on record; lead investors include Sway Ventures, Cisco Investments, Atomico, Dawn Capital; 2 have since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 14 | 31% |
| Private equity | 2 | 4% |
| Bank & private debt | 1 | 2% |
| Other / undisclosed | 28 | 62% |
