Registered entities
Exonate Limited
Reg. No. 08803638United Kingdom
Innovation
8 patent families (5 granted) — focus: Chemistry & metallurgy; filing pace slowing. Cited 361 times.
| Year | Filings |
|---|---|
| 2015 | 1 |
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 5 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
Social engagement
Social engagement: 1.3K social following, 2 posts in the last 12 months — top 10% of its industry.
Investor mix
48 investors on record; lead investors include Wren Capital, Uniseed, Parkwalk, Martlet Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 8 | 17% |
| Angel & family office | 1 | 2% |
| Bank & private debt | 1 | 2% |
| Other / undisclosed | 38 | 79% |
Recent activity
27 Nov 2025
Recognition
