Innovation
11 patent families (11 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 163 times.
| Year | Filings |
|---|---|
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 1 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 3 |
Investor mix
5 investors on record; lead investors include InnovationsKapital, Teknoinvest.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 60% |
| Private equity | 1 | 20% |
| Bank & private debt | 1 | 20% |
