Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Nepal | 96.9% |
| United States | 1.3% |
| India | 0.8% |
| Germany | 0.2% |
| Bangladesh | 0.1% |
Share of voice
Share of voice worldwide: 1.3% of web traffic across its competitive set.
Operator of a payment network providing digital payment and financial services
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Nepal | 96.9% |
| United States | 1.3% |
| India | 0.8% |
| Germany | 0.2% |
| Bangladesh | 0.1% |
Share of voice worldwide: 1.3% of web traffic across its competitive set.