Registered entities
Fusion-io LLC
Reg. No. 204232255United States
Innovation
149 patent families (89 granted) — focus: Physics & computing, Electricity & electronics; filing pace dormant. Cited 25,679 times.
| Year | Filings |
|---|---|
| 2012 | 48 |
| 2013 | 62 |
| 2014 | 60 |
| 2015 | 45 |
| 2016 | 21 |
| 2017 | 6 |
| 2019 | 3 |
| 2020 | 2 |
Investor mix
16 investors on record; lead investors include Lightspeed Venture Partners, Meritech; 4 have since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 12 | 75% |
| Private equity | 3 | 19% |
| Other / undisclosed | 1 | 6% |
