Registered entities
Geospock Limited
Reg. No. 8345089Germany
Innovation
5 patent families (1 granted) — focus: Electricity & electronics; filing pace slowing. Cited 30 times.
| Year | Filings |
|---|---|
| 2014 | 3 |
| 2015 | 1 |
| 2017 | 1 |
| 2019 | 2 |
| 2021 | 1 |
Investor mix
39 investors on record; lead investors include nChain, Cambridge Innovation Capital, Parkwalk, Techstars.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 8 | 21% |
| Accelerator & incubator | 2 | 5% |
| Other / undisclosed | 29 | 74% |
