Innovation
10,597 patent families (1,540 granted) — focus: Electricity & electronics, Chemistry & metallurgy, Physics & computing, Operations & transport; filing pace slowing. Cited 114,081 times.
| Year | Filings |
|---|---|
| 2014 | 969 |
| 2015 | 964 |
| 2016 | 1035 |
| 2017 | 1240 |
| 2018 | 1196 |
| 2019 | 1255 |
| 2020 | 992 |
| 2021 | 216 |
| 2022 | 61 |
| 2023 | 51 |
| 2024 | 16 |
| 2025 | 7 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
