Innovation
111 patent families — focus: Physics & computing, Electricity & electronics, Emerging technologies; filing pace steady. Cited 374 times.
| Year | Filings |
|---|---|
| 2017 | 4 |
| 2018 | 1 |
| 2019 | 12 |
| 2020 | 16 |
| 2021 | 21 |
| 2022 | 1 |
| 2023 | 22 |
| 2024 | 22 |
| 2025 | 18 |
Investor mix
5 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 20% |
| Private equity | 3 | 60% |
| Other / undisclosed | 1 | 20% |
