Innovation
1,155 patent families (260 granted) — focus: Operations & transport, Physics & computing, Mechanical engineering, Electricity & electronics; filing pace steady. Cited 1,888 times.
| Year | Filings |
|---|---|
| 2015 | 76 |
| 2016 | 62 |
| 2017 | 43 |
| 2018 | 41 |
| 2019 | 38 |
| 2020 | 46 |
| 2021 | 30 |
| 2022 | 37 |
| 2023 | 42 |
| 2024 | 47 |
| 2025 | 47 |
| 2026 | 6 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
