Innovation
9 patent families (4 granted) — focus: Human necessities; filing pace slowing. Cited 1,599 times.
| Year | Filings |
|---|---|
| 2013 | 2 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 6 |
| 2020 | 4 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 2 | 100% |
