Innovation
219 patent families (144 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 152,597 times.
| Year | Filings |
|---|---|
| 2013 | 40 |
| 2014 | 60 |
| 2015 | 57 |
| 2016 | 71 |
| 2017 | 47 |
| 2018 | 60 |
| 2019 | 67 |
| 2020 | 53 |
| 2021 | 30 |
| 2022 | 21 |
| 2023 | 18 |
| 2024 | 11 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
