Innovation
19 patent families (10 granted) — focus: Human necessities; filing pace slowing. Cited 4,540 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 5 |
| 2018 | 8 |
| 2019 | 9 |
| 2020 | 14 |
| 2021 | 8 |
| 2022 | 6 |
| 2023 | 5 |
| 2024 | 5 |
| 2025 | 2 |
| 2026 | 1 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Accelerator & incubator | 2 | 100% |
