Registered entities
Iosbio Ltd
Reg. No. 4497290Germany
Innovation
6 patent families (3 granted) — focus: Chemistry & metallurgy, Human necessities; filing pace slowing. Cited 281 times.
| Year | Filings |
|---|---|
| 2020 | 1 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
Investor mix
69 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 4% |
| Private equity | 9 | 13% |
| Other / undisclosed | 57 | 83% |
