Innovation
462 patent families (341 granted) — focus: Operations & transport, Mechanical engineering, Physics & computing, Electricity & electronics; filing pace steady. Cited 3,570 times.
| Year | Filings |
|---|---|
| 2015 | 37 |
| 2016 | 38 |
| 2017 | 49 |
| 2018 | 56 |
| 2019 | 66 |
| 2020 | 69 |
| 2021 | 66 |
| 2022 | 59 |
| 2023 | 55 |
| 2024 | 52 |
| 2025 | 67 |
| 2026 | 18 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
