Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 21.3% |
| India | 8.2% |
| China | 7.9% |
| Japan | 5.6% |
| Germany | 3.4% |
Share of voice
Share of voice worldwide: 4.6% of web traffic across its competitive set.
Cloud-based CDN management solution provider
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 21.3% |
| India | 8.2% |
| China | 7.9% |
| Japan | 5.6% |
| Germany | 3.4% |
Share of voice worldwide: 4.6% of web traffic across its competitive set.